Asphalt Driveway Paving Cost by City (2026)
Updated 2026
Asphalt driveways are priced per square foot installed, including grading and a compacted base. Thickness, drainage, and removal of old paving affect the total. Nationally, expect $2,400-$4,200 for a 600 sq ft driveway. Pick your city below for a localized estimate.
$2,400
Low
$3,150
U.S. Average
$4,200
High
What affects asphalt driveway paving cost
- Driveway square footage
- Base preparation and grading
- Asphalt thickness
- Old surface removal
- Drainage and slope
Asphalt Driveway Paving cost by city
| City | Typical average | |
|---|---|---|
| New York, NY | $3,700 | View → |
| Los Angeles, CA | $3,700 | View → |
| Chicago, IL | $3,300 | View → |
| Houston, TX | $3,100 | View → |
| Phoenix, AZ | $3,150 | View → |
| Philadelphia, PA | $3,200 | View → |
| San Antonio, TX | $3,100 | View → |
| San Diego, CA | $3,700 | View → |
| Dallas, TX | $3,100 | View → |
| Fort Worth, TX | $3,100 | View → |
| Jacksonville, FL | $3,150 | View → |
| Austin, TX | $3,100 | View → |
| San Jose, CA | $3,700 | View → |
| Charlotte, NC | $3,050 | View → |
| Columbus, OH | $3,050 | View → |
| Indianapolis, IN | $3,000 | View → |
| San Francisco, CA | $3,700 | View → |
| Seattle, WA | $3,550 | View → |
| Denver, CO | $3,350 | View → |
| Nashville, TN | $3,000 | View → |
Frequently asked questions
Asphalt or concrete driveway?
Asphalt costs less upfront and is faster to install; concrete lasts longer but costs more.
How long before I can drive on new asphalt?
Light use is usually fine after 1-3 days; full cure takes several weeks.
How long does an asphalt driveway last?
With sealing every few years, 15-20 years is typical.
Figures localized from 2026 national baselines. Informational only - see our methodology.